• Friday, May 06th, 2011
| Houses – Advantages | Houses – Disadvantages | Units / Apartments – Advantages | Units / Apartments – Disadvantages |
|---|---|---|---|
| Extra land likely to gain in value | More expensive to buy | Cheaper to buy | Smaller gain when sell |
| No Body Corporate Fees | Responsible for repairs | Shared repairs | Body Corporate Fees |
| Variety of sizes | Too large for an individual | Room for a couple | Too small for family |
| More privacy | Provide own security | Closer community living | Shared walls |
| Private facilities | Provide own facilities | Extra facilities | Shared facilities |
| Variety of yard sizes | Garden maintenance | Easier maintenance | Less garden area |
| Able to renovate | Could over capitalise | Less renovation costs | Restricted renovations |
| Can keep pets | Responsible for pets | Pets may be restricted | Pets may not be allowed |
| Quarter | Australia House Price Trend | Quarlerly Rise and Fall | Median Price of Established House Sales ; Australia ; | Australia (State) ; Average Loan Size ; Purchase of established dwellings ; | Average Bank Variable Mortgage Interest Rate Percentage |
|---|---|---|---|---|---|
| Mar-2011 Preliminary Figures | Fall | -1.70% | $478,785 | 7.79% | |
| Dec-2010 Preliminary Figures | Rise | 0.80% | $487,066 | $286,500 | 7.79% |
| Sep-2010 | Fall | -1.41% | $483,200 | $286,900 | 7.40% |
| Jun-2010 | Rise | 1.70% | $490,100 | $287,900 | 6.65% |
| Mar-2010 | Rise | 0.84% | $481,913 | $284,600 | 6.24% |
| Dec-2009 | Rise | 10.27% | $477,875 | $285,900 | 5.55% |
| Sep-2009 | Rise | 3.06% | $433,388 | $272,000 | 5.55% |
| Jun-2009 | Rise | 4.25% | $420,525 | $265,300 | 5.65% |
| Mar-2009 | Fall | -0.09% | $403,375 | $265,900 | 7.31% |
| Dec-2008 | Fall | -0.55% | $403,750 | $257,200 | 9.45% |
| Sep-2008 | Fall | -3.47% | $406,000 | $251,300 | 9.45% |
| Jun-2008 | Rise | 0.83% | $420,600 | $244,900 | 9.00% |
| Mar-2008 | Fall | -2.03% | $417,125 | $232,100 | 8.55% |
| Dec-2007 | Rise | 5.46% | $425,788 | $236,500 | 8.30% |
| Sep-2007 | Rise | 2.10% | $403,750 | $236,200 | 8.05% |
| Jun-2007 | Rise | 3.43% | $395,438 | $241,800 | 8.05% |
| Mar-2007 | Rise | 0.20% | $382,313 | $224,900 | 8.05% |
| Dec-2006 | Rise | 3.54% | $381,563 | $222,500 | 7.80% |
| Sep-2006 | Rise | 1.92% | $368,500 | $215,900 | 7.55% |
| Jun-2006 | Rise | 4.72% | $361,563 | $215,900 | 7.30% |
| Mar-2006 | Rise | 1.11% | $345,250 | $214,200 | 7.30% |
| Dec-2005 | Rise | 4.27% | $341,475 | $216,500 | 7.30% |
| Sep-2005 | Rise | 0.52% | $327,500 | $213,000 | 7.30% |
| Jun-2005 | Rise | 1.90% | $325,813 | $210,800 | 7.30% |
| Mar-2005 | Fall | -0.21% | $319,750 | $205,500 | 7.30% |
| Dec-2004 | Rise | 4.57% | $320,438 | $210,000 | 7.05% |
| Sep-2004 | Fall | -1.13% | $306,438 | $205,400 | 7.05% |
| Jun-2004 | Rise | 1.28% | $309,950 | $201,100 | 7.05% |
| Mar-2004 | Rise | 1.44% | $306,038 | $195,800 | 7.05% |
| Dec-2003 | Rise | 7.31% | $301,688 | $185,000 | 7.05% |
| Sep-2003 | Rise | 6.44% | $281,125 | $189,600 | 6.55% |
| Jun-2003 | Rise | 5.70% | $264,113 | $180,900 | 6.55% |
| Mar-2003 | Rise | 2.65% | $249,875 | $171,500 | 6.55% |
| Dec-2002 | Rise | 5.77% | $243,413 | $170,000 | 6.55% |
| Sep-2002 | Rise | 4.31% | $230,125 | $165,100 | 6.55% |
| Jun-2002 | Rise | 3.52% | $220,625 | $156,500 | 6.55% |
| Mar-2002 | $213,125 | $155,600 | 6.05% | ||
| Source ABS |
Category: Houses Units
| | Comments off
