Houses Units
Are you looking to buy and sell houses or units in Australia?
What is the cost of selling with a Real Estate Agent in Australia?
Where can you find a Flat Rate Agent in Australia?
Search for an Agent in your area
Examples of flat rate fees versus a percentage of the sale price.
$500,000 House or Unit
| Real Estate Fees | Selling Price | Commission | % Cost | Advertising |
| Flat Rate $8,900 | $500,000 | $8,900 | 1.78% | Included |
| Flat Rate $11,900 | $500,000 | $11,900 | 2.38% | Included |
| Percentage 2.0% | $500,000 | $10,000 | 2.0% | Extra |
| Percentage 2.5% | $500,000 | $12,500 | 2.5% | Extra |
$750,000 House
| Real Estate Fees | Selling Price | Commission | % Cost | Advertising |
| Flat Rate $8,900 | $750,000 | $8,900 | 1.19% | Included |
| Flat Rate $11,900 | $750,000 | $11,900 | 1.59% | Included |
| Percentage 2.0% | $750,000 | $15,000 | 2.0% | Extra |
| Percentage 2.5% | $750,000 | $18,750 | 2.5% | Extra |
$1,000,000 House
| Real Estate Fees | Selling Price | Commission | % Cost | Advertising |
| Flat Rate $8,900 | $1,000,000 | $8,900 | 0.89% | Included |
| Flat Rate $11,900 | $1,000,000 | $11,900 | 1.19% | Included |
| Percentage 2.0% | $1,000,000 | $20,000 | 2.0% | Extra |
| Percentage 2.5% | $1,000,000 | $25,000 | 2.5% | Extra |
Where can you find a Flat Rate Agent in Australia?
Search for an Agent in your area